The Citizen cover
The Citizen

The Citizen Newspaper

The Citizen is a South African daily newspaper published in Johannesburg, South Africa.

Select Subscription Term Price
The Citizen (Fri) DB 1 Months R44.72 4,00 R 44,72
The Citizen (Fri) 3 Months R131.04 12,00 R 131,04
The Citizen (Fri) 6 Months R255.84 24,00 R 255,84
The Citizen (Fri) 1 Year R499.20 48,00 R 499,20
The Citizen 1 day Subscription 1,00 R 12,20
None 85,00 R 445,44
1M - Month - FR-PN (U) 14.000% 4,00 R 44,72
1M - Month - FR-PN (P) 14.000% 4,00 R 44,72
1M - Month - FR-PN (N) 14.000% 4,00 R 44,72
1M - Month - FR-PN (M) 14.000% 4,00 R 44,72
1M - Month - FR-PN (K) 14.000% 4,00 R 44,72
1M - Month - FR-PN (J) 14.000% 4,00 R 44,72
1M - Month - FR-PN (B) 14.000% 4,00 R 44,72
1M - Month - FR-IV (U) 14.000% 4,00 R 44,72
1M - Month - FR-IV (P) 14.000% 4,00 R 44,72
1M - Month - FR-IV (N) 14.000% 4,00 R 44,72
1M - Month - FR-IV (M) 14.000% 4,00 R 44,72
1M - Month - FR-IV (K) 14.000% 4,00 R 44,72
1M - Month - FR-IV (J) 14.000% 4,00 R 44,72
1M - Month - FR-IV (B) 14.000% 4,00 R 44,72
1M - Month - FR-IP (U) 50.000% 4,00 R 26,00
1M - Month - FR-IP (P) 50.000% 4,00 R 26,00
1M - Month - FR-IP (O) 50.000% 4,00 R 26,00
1M - Month - FR-IP (N) 50.000% 4,00 R 26,00
1M - Month - FR-IP (M) 50.000% 4,00 R 26,00
1M - Month - FR-IP (K) 50.000% 4,00 R 26,00
1M - Month - FR-IP (J) 50.000% 4,00 R 26,00
1M - Month - FR-IP (B) 50.000% 4,00 R 26,00
1M - Month - FR-BP (U) 50.000% 4,00 R 26,00
1M - Month - FR-BP (P) 50.000% 4,00 R 26,00
1M - Month - FR-BP (O) 50.000% 4,00 R 26,00
1M - Month - FR-BP (N) 50.000% 4,00 R 26,00
1M - Month - FR-BP (M) 50.000% 4,00 R 26,00
1M - Month - FR-BP (K) 50.000% 4,00 R 26,00
1M - Month - FR-BP (J) 50.000% 4,00 R 26,00
1M - Month - FR-BP (B) 50.000% 4,00 R 26,00
1M - Month - FR-PN (U) 14.000% 4,00 R 44,72
1M - Month - FR-PN (P) 14.000% 4,00 R 44,72
1M - Month - FR-PN (N) 14.000% 4,00 R 44,72
1M - Month - FR-PN (M) 14.000% 4,00 R 44,72
1M - Month - FR-PN (K) 14.000% 4,00 R 44,72
1M - Month - FR-PN (J) 14.000% 4,00 R 44,72
1M - Month - FR-IV (U) 14.000% 4,00 R 44,72
1M - Month - FR-IV (P) 14.000% 4,00 R 44,72
1M - Month - FR-IV (N) 14.000% 4,00 R 44,72
1M - Month - FR-IV (M) 14.000% 4,00 R 44,72
1M - Month - FR-IV (K) 14.000% 4,00 R 44,72
1M - Month - FR-IV (J) 14.000% 4,00 R 44,72
1M - Month - FR 4,00 R 52,00
06 - Half-Year - FR-PN (U) 44.000% 51,00 R 134,45
06 - Half-Year - FR-PN (P) 44.000% 51,00 R 134,45
06 - Half-Year - FR-PN (N) 44.000% 51,00 R 134,45
06 - Half-Year - FR-PN (M) 44.000% 51,00 R 134,45
06 - Half-Year - FR-PN (K) 44.000% 51,00 R 134,45
06 - Half-Year - FR-PN (J) 44.000% 51,00 R 134,45
06 - Half-Year - FR-PN (B) 44.000% 51,00 R 134,45
06 - Half-Year - FR-IV (U) 25.000% 51,00 R 180,07
06 - Half-Year - FR-IV (P) 25.000% 51,00 R 180,07
06 - Half-Year - FR-IV (O) 25.000% 51,00 R 180,07
06 - Half-Year - FR-IV (N) 25.000% 51,00 R 180,07
06 - Half-Year - FR-IV (K) 25.000% 51,00 R 180,07
06 - Half-Year - FR-IV (J) 25.000% 51,00 R 180,07
06 - Half-Year - FR-IV (B) 25.000% 51,00 R 180,07
06 - Half-Year - FR-IP (U) 40.000% 51,00 R 144,05
06 - Half-Year - FR-IP (P) 40.000% 51,00 R 144,05
06 - Half-Year - FR-IP (O) 40.000% 51,00 R 144,05
06 - Half-Year - FR-IP (N) 40.000% 51,00 R 144,05
06 - Half-Year - FR-IP (K) 40.000% 51,00 R 144,05
06 - Half-Year - FR-IP (J) 40.000% 51,00 R 144,05
06 - Half-Year - FR-IP (B) 40.000% 51,00 R 144,05
06 - Half-Year - FR-BP (U) 45.000% 51,00 R 132,05
06 - Half-Year - FR-BP (P) 45.000% 51,00 R 132,05
06 - Half-Year - FR-BP (N) 45.000% 51,00 R 132,05
06 - Half-Year - FR-BP (M) 45.000% 51,00 R 132,05
06 - Half-Year - FR-BP (K) 45.000% 51,00 R 132,05
06 - Half-Year - FR-BP (J) 45.000% 51,00 R 132,05
06 - Half-Year - FR-BP (B) 45.000% 51,00 R 132,05
06 - Half-Year - FR-PN (U) 44.000% 51,00 R 134,45
06 - Half-Year - FR-PN (P) 44.000% 24,00 R 255,84
06 - Half-Year - FR-PN (N) 44.000% 51,00 R 134,45
06 - Half-Year - FR-PN (M) 44.000% 51,00 R 134,45
06 - Half-Year - FR-PN (K) 44.000% 51,00 R 134,45
06 - Half-Year - FR-PN (J) 44.000% 51,00 R 134,45
06 - Half-Year - FR-IV (U) 25.000% 51,00 R 180,07
06 - Half-Year - FR-IV (P) 25.000% 51,00 R 180,07
06 - Half-Year - FR-IV (O) 25.000% 51,00 R 180,07
06 - Half-Year - FR-IV (N) 25.000% 51,00 R 180,07
06 - Half-Year - FR-IV (K) 25.000% 51,00 R 180,07
06 - Half-Year - FR-IV (J) 25.000% 51,00 R 180,07
06 - Half-Year - FR 52,00 R 240,09
- FR-PN (U) 30.000% 12,00 R 86,08
- FR-PN (P) 30.000% 12,00 R 86,08
- FR-PN (N) 30.000% 12,00 R 86,08
- FR-PN (M) 30.000% 12,00 R 86,08
- FR-PN (K) 30.000% 12,00 R 86,08
- FR-PN (J) 30.000% 12,00 R 86,08
- FR-PN (B) 30.000% 12,00 R 86,08
- FR-IV (U) 16.000% 12,00 R 103,30
- FR-IV (P) 16.000% 12,00 R 103,30
- FR-IV (O) 16.000% 12,00 R 103,30
- FR-IV (N) 16.000% 12,00 R 103,30
- FR-IV (K) 16.000% 12,00 R 103,30
- FR-IV (J) 16.000% 12,00 R 103,30
- FR-IV (B) 16.000% 12,00 R 103,30
- FR-IP (U) 35.000% 12,00 R 79,93
- FR-IP (P) 35.000% 12,00 R 79,93
- FR-IP (O) 35.000% 12,00 R 79,93
- FR-IP (N) 35.000% 12,00 R 79,93
- FR-IP (K) 35.000% 12,00 R 79,93
- FR-IP (J) 35.000% 12,00 R 79,93
- FR-IP (B) 35.000% 12,00 R 79,93
- FR-BP (U) 40.000% 12,00 R 73,78
- FR-BP (P) 40.000% 12,00 R 73,78
- FR-BP (N) 40.000% 12,00 R 73,78
- FR-BP (M) 40.000% 12,00 R 73,78
- FR-BP (K) 40.000% 12,00 R 73,78
- FR-BP (J) 40.000% 12,00 R 73,78
- FR-BP (B) 40.000% 12,00 R 73,78
- FR-PN (U) 30.000% 12,00 R 86,08
- FR-PN (P) 30.000% 12,00 R 86,08
- FR-PN (N) 30.000% 12,00 R 86,08
- FR-PN (M) 30.000% 12,00 R 86,08
- FR-PN (K) 30.000% 12,00 R 86,08
- FR-PN (J) 30.000% 12,00 R 86,08
- FR-IV (U) 16.000% 12,00 R 103,30
- FR-IV (P) 16.000% 12,00 R 103,30
- FR-IV (O) 16.000% 12,00 R 103,30
- FR-IV (N) 16.000% 12,00 R 103,30
- FR-IV (K) 16.000% 12,00 R 103,30
- FR-IV (J) 16.000% 12,00 R 103,30
- FR 12,00 R 122,98
01 - Year - FR-PN (U) 46.000% 52,00 R 252,97
01 - Year - FR-PN (P) 46.000% 52,00 R 252,97
01 - Year - FR-PN (P) 46.000% 52,00 R 252,97
01 - Year - FR-PN (O) 46.000% 52,00 R 252,97
01 - Year - FR-PN (N) 46.000% 52,00 R 252,97
01 - Year - FR-PN (M) 46.000% 52,00 R 252,97
01 - Year - FR-PN (K) 46.000% 52,00 R 252,97
01 - Year - FR-PN (J) 46.000% 52,00 R 252,97
01 - Year - FR-PN (B) 46.000% 52,00 R 252,97
01 - Year - FR-IV (U) 30.000% 52,00 R 327,93
01 - Year - FR-IV (P) 30.000% 52,00 R 327,93
01 - Year - FR-IV (O) 30.000% 52,00 R 327,93
01 - Year - FR-IV (N) 30.000% 52,00 R 327,93
01 - Year - FR-IV (M) 30.000% 52,00 R 327,93
01 - Year - FR-IV (K) 30.000% 52,00 R 327,93
01 - Year - FR-IV (J) 30.000% 52,00 R 327,93
01 - Year - FR-IV (B) 30.000% 52,00 R 327,93
01 - Year - FR-IP (U) 50.000% 52,00 R 234,23
01 - Year - FR-IP (P) 50.000% 52,00 R 234,23
01 - Year - FR-IP (O) 50.000% 52,00 R 234,23
01 - Year - FR-IP (N) 50.000% 52,00 R 234,23
01 - Year - FR-IP (M) 50.000% 52,00 R 234,23
01 - Year - FR-IP (K) 50.000% 52,00 R 234,23
01 - Year - FR-IP (J) 50.000% 52,00 R 234,23
01 - Year - FR-IP (B) 50.000% 52,00 R 234,23
01 - Year - FR-BS (P) 0.000% 52,00 R 468,47
01 - Year - FR-BP (U) 50.000% 52,00 R 234,23
01 - Year - FR-BP (P) 50.000% 52,00 R 234,23
01 - Year - FR-BP (O) 50.000% 52,00 R 234,23
01 - Year - FR-BP (N) 50.000% 52,00 R 234,23
01 - Year - FR-BP (M) 50.000% 52,00 R 234,23
01 - Year - FR-BP (K) 50.000% 52,00 R 234,23
01 - Year - FR-BP (J) 50.000% 52,00 R 234,23
01 - Year - FR-BP (B) 50.000% 52,00 R 234,23
01 - Year - FR-PN (U) 46.000% 52,00 R 252,97
01 - Year - FR-PN (P) 46.000% 52,00 R 252,97
01 - Year - FR-PN (O) 46.000% 52,00 R 252,97
01 - Year - FR-PN (N) 46.000% 52,00 R 252,97
01 - Year - FR-PN (M) 46.000% 52,00 R 252,97
01 - Year - FR-PN (K) 46.000% 52,00 R 252,97
01 - Year - FR-PN (J) 46.000% 52,00 R 252,97
01 - Year - FR-IV (U) 30.000% 52,00 R 327,93
01 - Year - FR-IV (P) 30.000% 52,00 R 327,93
01 - Year - FR-IV (O) 30.000% 52,00 R 327,93
01 - Year - FR-IV (N) 30.000% 52,00 R 327,93
01 - Year - FR-IV (M) 30.000% 52,00 R 327,93
01 - Year - FR-IV (K) 30.000% 52,00 R 327,93
01 - Year - FR-IV (J) 30.000% 52,00 R 327,93
01 - Year - FR 52,00 R 468,47
None 39,00 R 445,44