The Citizen cover
The Citizen

The Citizen Newspaper

The Citizen is a South African daily newspaper published in Johannesburg, South Africa.

Select Subscription Term Price
The Citizen PEN DB 1 Months R223.60 20,00 R 223,60
The Citizen PEN 3 Months R591.50 65,00 R 591,50
The Citizen PEN 6 Months R946.40 130,00 R 946,40
The Citizen PEN 1 Year R1825.20 260,00 R 1825,20
The Citizen 1 Year R2366.00 260,00 R 2366,00
The Citizen 6 Month R 1267.50 130,00 R 1267,50
The Citizen 3 Month R 709.80 65,00 R 709,80
The Citizen 1Month DB R 223.60 20,00 R 223,60
None 0,00 R 0,00
1M - Month - MO-FR-PN (U) 14.000% 20,00 R 223,60
1M - Month - MO-FR-PN (P) 14.000% 20,00 R 223,60
1M - Month - MO-FR-PN (N) 14.000% 20,00 R 223,60
1M - Month - MO-FR-PN (M) 14.000% 20,00 R 223,60
1M - Month - MO-FR-PN (K) 14.000% 20,00 R 223,60
1M - Month - MO-FR-PN (J) 14.000% 20,00 R 223,60
1M - Month - MO-FR-PN (B) 14.000% 20,00 R 223,60
1M - Month - MO-FR-IV (U) 14.000% 20,00 R 223,60
1M - Month - MO-FR-IV (P) 14.000% 20,00 R 223,60
1M - Month - MO-FR-IV (N) 14.000% 20,00 R 223,60
1M - Month - MO-FR-IV (M) 14.000% 20,00 R 223,60
1M - Month - MO-FR-IV (K) 14.000% 20,00 R 223,60
1M - Month - MO-FR-IV (J) 14.000% 20,00 R 223,60
1M - Month - MO-FR-IV (B) 14.000% 20,00 R 223,60
1M - Month - MO-FR-IP (U) 50.000% 20,00 R 130,00
1M - Month - MO-FR-IP (P) 50.000% 20,00 R 130,00
1M - Month - MO-FR-IP (O) 50.000% 20,00 R 130,00
1M - Month - MO-FR-IP (N) 50.000% 20,00 R 130,00
1M - Month - MO-FR-IP (M) 50.000% 20,00 R 130,00
1M - Month - MO-FR-IP (K) 50.000% 20,00 R 130,00
1M - Month - MO-FR-IP (J) 50.000% 20,00 R 130,00
1M - Month - MO-FR-IP (B) 50.000% 20,00 R 130,00
1M - Month - MO-FR-BP (U) 50.000% 20,00 R 130,00
1M - Month - MO-FR-BP (P) 50.000% 20,00 R 130,00
1M - Month - MO-FR-BP (O) 50.000% 20,00 R 130,00
1M - Month - MO-FR-BP (N) 50.000% 20,00 R 130,00
1M - Month - MO-FR-BP (M) 50.000% 20,00 R 130,00
1M - Month - MO-FR-BP (K) 50.000% 20,00 R 130,00
1M - Month - MO-FR-BP (J) 50.000% 20,00 R 130,00
1M - Month - MO-FR-BP (B) 50.000% 20,00 R 130,00
1M - Month - MO-FR-PN (U) 14.000% 20,00 R 223,60
1M - Month - MO-FR-PN (P) 14.000% 20,00 R 223,60
1M - Month - MO-FR-PN (N) 14.000% 20,00 R 223,60
1M - Month - MO-FR-PN (M) 14.000% 20,00 R 223,60
1M - Month - MO-FR-PN (K) 14.000% 20,00 R 223,60
1M - Month - MO-FR-PN (J) 14.000% 20,00 R 223,60
1M - Month - MO-FR-IV (U) 14.000% 20,00 R 223,60
1M - Month - MO-FR-IV (P) 14.000% 20,00 R 223,60
1M - Month - MO-FR-IV (N) 14.000% 20,00 R 223,60
1M - Month - MO-FR-IV (M) 14.000% 20,00 R 223,60
1M - Month - MO-FR-IV (K) 14.000% 20,00 R 223,60
1M - Month - MO-FR-IV (J) 14.000% 20,00 R 223,60
1M - Month - MO-FR 20,00 R 260,00
06 - Half-Year - MO-FR-PN (U) 44.000% 255,00 R 888,15
06 - Half-Year - MO-FR-PN (P) 44.000% 255,00 R 888,15
06 - Half-Year - MO-FR-PN (N) 44.000% 255,00 R 888,15
06 - Half-Year - MO-FR-PN (M) 44.000% 255,00 R 888,15
06 - Half-Year - MO-FR-PN (K) 44.000% 255,00 R 888,15
06 - Half-Year - MO-FR-PN (J) 44.000% 255,00 R 888,15
06 - Half-Year - MO-FR-PN (B) 44.000% 255,00 R 888,15
06 - Half-Year - MO-FR-IV (U) 25.000% 255,00 R 1189,49
06 - Half-Year - MO-FR-IV (P) 25.000% 255,00 R 1189,49
06 - Half-Year - MO-FR-IV (O) 25.000% 255,00 R 1189,49
06 - Half-Year - MO-FR-IV (N) 25.000% 255,00 R 1189,49
06 - Half-Year - MO-FR-IV (K) 25.000% 255,00 R 1189,49
06 - Half-Year - MO-FR-IV (J) 25.000% 255,00 R 1189,49
06 - Half-Year - MO-FR-IV (B) 25.000% 255,00 R 1189,49
06 - Half-Year - MO-FR-IP (U) 40.000% 255,00 R 951,59
06 - Half-Year - MO-FR-IP (P) 40.000% 255,00 R 951,59
06 - Half-Year - MO-FR-IP (O) 40.000% 255,00 R 951,59
06 - Half-Year - MO-FR-IP (N) 40.000% 255,00 R 951,59
06 - Half-Year - MO-FR-IP (K) 40.000% 255,00 R 951,59
06 - Half-Year - MO-FR-IP (J) 40.000% 255,00 R 951,59
06 - Half-Year - MO-FR-IP (B) 40.000% 255,00 R 951,59
06 - Half-Year - MO-FR-BP (U) 45.000% 255,00 R 872,29
06 - Half-Year - MO-FR-BP (P) 45.000% 255,00 R 872,29
06 - Half-Year - MO-FR-BP (N) 45.000% 255,00 R 872,29
06 - Half-Year - MO-FR-BP (M) 45.000% 255,00 R 872,29
06 - Half-Year - MO-FR-BP (K) 45.000% 255,00 R 872,29
06 - Half-Year - MO-FR-BP (J) 45.000% 255,00 R 872,29
06 - Half-Year - MO-FR-BP (B) 45.000% 255,00 R 872,29
06 - Half-Year - MO-FR-PN (U) 44.000% 255,00 R 888,15
06 - Half-Year - MO-FR-PN (P) 44.000% 255,00 R 888,15
06 - Half-Year - MO-FR-PN (N) 44.000% 255,00 R 888,15
06 - Half-Year - MO-FR-PN (M) 44.000% 255,00 R 888,15
06 - Half-Year - MO-FR-PN (K) 44.000% 255,00 R 888,15
06 - Half-Year - MO-FR-PN (J) 44.000% 255,00 R 888,15
06 - Half-Year - MO-FR-IV (U) 25.000% 255,00 R 1189,49
06 - Half-Year - MO-FR-IV (P) 25.000% 255,00 R 1189,49
06 - Half-Year - MO-FR-IV (O) 25.000% 255,00 R 1189,49
06 - Half-Year - MO-FR-IV (N) 25.000% 255,00 R 1189,49
06 - Half-Year - MO-FR-IV (K) 25.000% 255,00 R 1189,49
06 - Half-Year - MO-FR-IV (J) 25.000% 255,00 R 1189,49
06 - Half-Year - MO-FR 255,00 R 1585,99
- MO-FR-PN (U) 30.000% 60,00 R 555,10
- MO-FR-PN (P) 30.000% 60,00 R 555,10
- MO-FR-PN (N) 30.000% 60,00 R 555,10
- MO-FR-PN (M) 30.000% 60,00 R 555,10
- MO-FR-PN (K) 30.000% 60,00 R 555,10
- MO-FR-PN (J) 30.000% 60,00 R 555,10
- MO-FR-PN (B) 30.000% 60,00 R 555,10
- MO-FR-IV (U) 16.000% 60,00 R 666,12
- MO-FR-IV (P) 16.000% 60,00 R 666,12
- MO-FR-IV (O) 16.000% 60,00 R 666,12
- MO-FR-IV (N) 16.000% 60,00 R 666,12
- MO-FR-IV (K) 16.000% 60,00 R 666,12
- MO-FR-IV (J) 16.000% 60,00 R 666,12
- MO-FR-IV (B) 16.000% 60,00 R 666,12
- MO-FR-IP (U) 35.000% 60,00 R 515,45
- MO-FR-IP (P) 35.000% 60,00 R 515,45
- MO-FR-IP (O) 35.000% 60,00 R 515,45
- MO-FR-IP (N) 35.000% 60,00 R 515,45
- MO-FR-IP (K) 35.000% 60,00 R 515,45
- MO-FR-IP (J) 35.000% 60,00 R 515,45
- MO-FR-IP (B) 35.000% 60,00 R 515,45
- MO-FR-BP (U) 40.000% 60,00 R 475,80
- MO-FR-BP (P) 40.000% 60,00 R 475,80
- MO-FR-BP (N) 40.000% 60,00 R 475,80
- MO-FR-BP (M) 40.000% 60,00 R 475,80
- MO-FR-BP (K) 40.000% 60,00 R 475,80
- MO-FR-BP (J) 40.000% 60,00 R 475,80
- MO-FR-BP (B) 40.000% 60,00 R 475,80
- MO-FR-PN (U) 30.000% 60,00 R 555,10
- MO-FR-PN (P) 30.000% 60,00 R 555,10
- MO-FR-PN (N) 30.000% 60,00 R 555,10
- MO-FR-PN (M) 30.000% 60,00 R 555,10
- MO-FR-PN (K) 30.000% 60,00 R 555,10
- MO-FR-PN (J) 30.000% 60,00 R 555,10
- MO-FR-IV (U) 16.000% 60,00 R 666,12
- MO-FR-IV (P) 16.000% 60,00 R 666,12
- MO-FR-IV (O) 16.000% 60,00 R 666,12
- MO-FR-IV (N) 16.000% 60,00 R 666,12
- MO-FR-IV (K) 16.000% 60,00 R 666,12
- MO-FR-IV (J) 16.000% 60,00 R 666,12
- MO-FR 60,00 R 793,00
01 - Year - MO-FR-PN (U) 46.000% 260,00 R 1712,87
01 - Year - MO-FR-PN (P) 46.000% 260,00 R 1712,87
01 - Year - MO-FR-PN (P) 46.000% 260,00 R 1825,20
01 - Year - MO-FR-PN (O) 46.000% 260,00 R 1712,87
01 - Year - MO-FR-PN (N) 46.000% 260,00 R 1712,87
01 - Year - MO-FR-PN (M) 46.000% 260,00 R 1712,87
01 - Year - MO-FR-PN (K) 46.000% 260,00 R 1712,87
01 - Year - MO-FR-PN (J) 46.000% 260,00 R 1712,87
01 - Year - MO-FR-PN (B) 46.000% 260,00 R 1712,87
01 - Year - MO-FR-IV (U) 30.000% 260,00 R 2220,39
01 - Year - MO-FR-IV (P) 30.000% 260,00 R 2220,39
01 - Year - MO-FR-IV (O) 30.000% 260,00 R 2220,39
01 - Year - MO-FR-IV (N) 30.000% 260,00 R 2220,39
01 - Year - MO-FR-IV (M) 30.000% 260,00 R 2220,39
01 - Year - MO-FR-IV (K) 30.000% 260,00 R 2220,39
01 - Year - MO-FR-IV (J) 30.000% 260,00 R 2220,39
01 - Year - MO-FR-IV (B) 30.000% 260,00 R 2220,39
01 - Year - MO-FR-IP (U) 50.000% 260,00 R 1585,99
01 - Year - MO-FR-IP (P) 50.000% 260,00 R 1585,99
01 - Year - MO-FR-IP (O) 50.000% 260,00 R 1585,99
01 - Year - MO-FR-IP (N) 50.000% 260,00 R 1585,99
01 - Year - MO-FR-IP (M) 50.000% 260,00 R 1585,99
01 - Year - MO-FR-IP (K) 50.000% 260,00 R 1585,99
01 - Year - MO-FR-IP (J) 50.000% 260,00 R 1585,99
01 - Year - MO-FR-IP (B) 50.000% 260,00 R 1585,99
01 - Year - MO-FR-BS (P) 0.000% 260,00 R 3171,99
01 - Year - MO-FR-BP (U) 50.000% 260,00 R 1585,99
01 - Year - MO-FR-BP (P) 50.000% 260,00 R 1585,99
01 - Year - MO-FR-BP (O) 50.000% 260,00 R 1585,99
01 - Year - MO-FR-BP (N) 50.000% 260,00 R 1585,99
01 - Year - MO-FR-BP (M) 50.000% 260,00 R 1585,99
01 - Year - MO-FR-BP (K) 50.000% 260,00 R 1585,99
01 - Year - MO-FR-BP (J) 50.000% 260,00 R 1585,99
01 - Year - MO-FR-BP (B) 50.000% 260,00 R 1585,99
01 - Year - MO-FR-PN (U) 46.000% 260,00 R 1712,87
01 - Year - MO-FR-PN (P) 46.000% 260,00 R 1712,87
01 - Year - MO-FR-PN (O) 46.000% 260,00 R 1712,87
01 - Year - MO-FR-PN (N) 46.000% 260,00 R 1712,87
01 - Year - MO-FR-PN (M) 46.000% 260,00 R 1712,87
01 - Year - MO-FR-PN (K) 46.000% 260,00 R 1712,87
01 - Year - MO-FR-PN (J) 46.000% 260,00 R 1712,87
01 - Year - MO-FR-IV (U) 30.000% 260,00 R 2220,39
01 - Year - MO-FR-IV (P) 30.000% 260,00 R 2220,39
01 - Year - MO-FR-IV (O) 30.000% 260,00 R 2220,39
01 - Year - MO-FR-IV (N) 30.000% 260,00 R 2220,39
01 - Year - MO-FR-IV (M) 30.000% 260,00 R 2220,39
01 - Year - MO-FR-IV (K) 30.000% 260,00 R 2366,00
01 - Year - MO-FR-IV (J) 30.000% 260,00 R 2220,39
01 - Year - MO-FR 260,00 R 3171,99
None 0,00 R 0,00