The Witness cover
The Witness

The Witness Newspaper

The Witness is a daily newspaper published in Pietermaritzburg. It mainly serves readers in Pietermaritzburg, Durban and the inland areas of KwaZulu-Natal, South Africa. It is the oldest continuously published newspaper in South Africa, having first been published on 27 February 1846.

Select Subscription Term Price
Sales Promotions 2026 Mon - Sat Pen / SC / PN / Schools 26,00 R 238,00
Sales Promotions 2026 Mon - Sat Pen / SC / PN / Schools 76,00 R 939,00
Sales Promotions 2026 Mon - Sat Pen / SC / PN / Schools 153,00 R 1878,00
Sales Promotions 2026 Mon - Sat Pen / SC / PN / Schools 305,00 R 3669,00
Sales Promotions 2026 Mon - Sat IV / BS / Commercial 26,00 R 255,00
Sales Promotions 2026 Mon - Sat IV / BS / Commercial 76,00 R 1038,00
Sales Promotions 2026 Mon - Sat IV / BS / Commercial 153,00 R 1965,00
Sales Promotions 2026 Mon - Sat IV / BS / Commercial 305,00 R 3931,00
1 Year MO - SA IV 11.0416% discount 305,00 R 3541,00
1 Year MO - SA Pen 26.880% discount 305,00 R 2910,00
1 Year MO - SA IV 6.9768% discount 305,00 R 3702,00
1 Year MO - SA IV 9.4809% discount 305,00 R 3603,00
1 Year MO - SA Pen 11.4544% discount 305,00 R 3525,00
1 Year MO - SA IV 15.7962% discount 305,00 R 3351,00
1 Year MO - SA IV 18.75939% discount 305,00 R 3233,00
1 Year MO - SA Pen 19.1197% discount 305,00 R 3219,00
1 Year MO - SA Pen 19.9311% discount 305,00 R 3187,00
1 Year MO - SA IV 20.0901% discount 305,00 R 3180,00
1 Year MO - SA Pens 26.86254% discount 312,00 R 2659,00
1 Year MO - SA Pens 26.8801% discount 312,00 R 2658,36
6 Months MO - SA IV 4.2804% discount 152,00 R 1750,00
6 Months MO - SA SF 6.9766% discount 152,00 R 1850,00
6 Months Mo - Sa Individual 6.9769% discount 152,00 R 1850,00
1 Year MO - SA Individual 11.0416% discount 305,00 R 3541,00
1 Year MO - SA Pensioner 13.92995% discount 305,00 R 3426,00
1 Year MO - SA Pensioner 19.93471% discount 305,00 R 3186,00
Mon - Sat Pensioner 3 Months 18.15814% discount 78,00 R 782,30
Mon - Sat 3 Months 47.2737% discount 76,00 R 552,00
Witness Digital Access 22,00 R 234,00
NULL 131,00 R 1455,44
NULL 55,00 R 782,31
NULL 78,00 R 472,15
NULL 311,00 R 1700,62
NULL 75,00 R 407,55
1 Year Mon - Sat Individual 4.36982% discount 305,00 R 3806,00
NULL 26,00 R 156,64
NULL 281,00 R 2658,34
NULL 312,00 R 1954,14
NULL 313,00 R 4614,40
NULL 145,00 R 1738,37
NULL 311,00 R 3234,19
NULL 313,00 R 2307,20
NULL 313,00 R 2307,20
NULL 156,00 R 850,00
1M - Month - MO-SA-WS (M) 0.000% 26,00 R 302,96
1M - Month - MO-SA-WP (M) 0.000% 26,00 R 302,96
1M - Month - MO-SA-WI (M) 0.000% 26,00 R 302,96
1M - Month - MO-SA-WF (M) 0.000% 26,00 R 302,96
1M - Month - MO-SA-WC (M) 0.000% 26,00 R 302,96
1M - Month - MO-SA-WB (M) 0.000% 26,00 R 332,00
1M - Month - MO-SA-VP (V) 32.680% 26,00 R 203,95
1M - Month - MO-SA-VP (U) 32.680% 26,00 R 203,95
1M - Month - MO-SA-VP (S) 32.680% 26,00 R 203,95
1M - Month - MO-SA-VP (P) 32.680% 26,00 R 203,95
1M - Month - MO-SA-VP (M) 32.680% 26,00 R 224,00
1M - Month - MO-SA-VP (K) 32.680% 26,00 R 203,95
1M - Month - MO-SA-VP (J) 32.680% 26,00 R 203,95
1M - Month - MO-SA-VI (V) 26.560% 26,00 R 222,49
1M - Month - MO-SA-VI (U) 26.560% 26,00 R 222,49
1M - Month - MO-SA-VI (S) 26.560% 26,00 R 222,49
1M - Month - MO-SA-VI (P) 26.560% 26,00 R 222,49
1M - Month - MO-SA-VI (O) 26.560% 26,00 R 222,49
1M - Month - MO-SA-VI (M) 26.560% 26,00 R 222,49
1M - Month - MO-SA-VI (K) 26.560% 26,00 R 222,49
1M - Month - MO-SA-VI (J) 26.560% 26,00 R 222,49
1M - Month - MO-SA-TC (V) 4.370% 26,00 R 289,72
1M - Month - MO-SA-TC (V) 4.370% 26,00 R 289,72
1M - Month - MO-SA-TC (U) 4.370% 26,00 R 289,72
1M - Month - MO-SA-TC (S) 4.370% 26,00 R 289,72
1M - Month - MO-SA-TC (P) 4.370% 26,00 R 289,72
1M - Month - MO-SA-TC (O) 4.370% 26,00 R 289,72
1M - Month - MO-SA-TC (M) 28.660% 26,00 R 216,13
1M - Month - MO-SA-TC (K) 4.370% 26,00 R 289,72
1M - Month - MO-SA-TC (J) 4.370% 26,00 R 289,72
1M - Month - MO-SA-SF (V) 4.370% 26,00 R 289,72
1M - Month - MO-SA-SF (U) 50.000% 26,00 R 151,48
1M - Month - MO-SA-SF (S) 50.000% 26,00 R 151,48
1M - Month - MO-SA-SF (P) 50.000% 26,00 R 151,48
1M - Month - MO-SA-SF (O) 50.000% 26,00 R 151,48
1M - Month - MO-SA-SF (N) 50.000% 26,00 R 151,48
1M - Month - MO-SA-SF (M) 50.000% 26,00 R 166,00
1M - Month - MO-SA-SF (K) 50.000% 26,00 R 166,00
1M - Month - MO-SA-SF (J) 50.000% 26,00 R 151,48
1M - Month - MO-SA-SC (V) 13.930% 26,00 R 260,75
1M - Month - MO-SA-SC (U) 13.930% 26,00 R 260,75
1M - Month - MO-SA-SC (S) 13.930% 26,00 R 260,75
1M - Month - MO-SA-SC (P) 13.930% 26,00 R 260,75
1M - Month - MO-SA-SC (O) 13.930% 26,00 R 260,75
1M - Month - MO-SA-SC (M) 35.800% 26,00 R 214,00
1M - Month - MO-SA-SC (K) 13.930% 26,00 R 260,75
1M - Month - MO-SA-SC (J) 13.930% 26,00 R 260,75
1M - Month - MO-SA-PS (P) 35.800% 26,00 R 194,50
1M - Month - MO-SA-PN (V) 13.930% 26,00 R 260,75
1M - Month - MO-SA-PN (U) 13.930% 26,00 R 260,75
1M - Month - MO-SA-PN (S) 13.930% 26,00 R 260,75
1M - Month - MO-SA-PN (P) 13.930% 26,00 R 260,75
1M - Month - MO-SA-PN (O) 13.930% 26,00 R 260,75
1M - Month - MO-SA-PN (M) 35.800% 26,00 R 214,00
1M - Month - MO-SA-PN (K) 13.930% 26,00 R 283,41
1M - Month - MO-SA-PN (J) 13.930% 26,00 R 260,75
1M - Month - MO-SA-PE (V) 50.000% 26,00 R 151,48
1M - Month - MO-SA-PE (U) 50.000% 26,00 R 151,48
1M - Month - MO-SA-PE (S) 50.000% 26,00 R 151,48
1M - Month - MO-SA-PE (P) 50.000% 26,00 R 151,48
1M - Month - MO-SA-PE (O) 50.000% 26,00 R 151,48
1M - Month - MO-SA-PE (M) 50.000% 26,00 R 151,48
1M - Month - MO-SA-PE (K) 50.000% 26,00 R 151,48
1M - Month - MO-SA-PE (J) 50.000% 26,00 R 151,48
1M - Month - MO-SA-IV (V) 4.370% 26,00 R 289,72
1M - Month - MO-SA-IV (U) 4.370% 26,00 R 289,72
1M - Month - MO-SA-IV (S) 4.370% 26,00 R 289,72
1M - Month - MO-SA-IV (P) 4.370% 26,00 R 289,72
1M - Month - MO-SA-IV (O) 4.370% 26,00 R 289,72
1M - Month - MO-SA-IV (M) 28.660% 26,00 R 237,00
1M - Month - MO-SA-IV (K) 4.370% 26,00 R 317,00
1M - Month - MO-SA-IV (J) 4.370% 26,00 R 289,72
1M - Month - MO-SA-BS (V) 4.370% 26,00 R 289,72
1M - Month - MO-SA-BS (U) 4.370% 26,00 R 289,72
1M - Month - MO-SA-BS (S) 4.370% 26,00 R 289,72
1M - Month - MO-SA-BS (P) 4.370% 26,00 R 289,72
1M - Month - MO-SA-BS (O) 4.370% 26,00 R 289,72
1M - Month - MO-SA-BS (M) 28.660% 26,00 R 237,00
1M - Month - MO-SA-BS (K) 4.370% 26,00 R 289,72
1M - Month - MO-SA-BS (J) 4.370% 26,00 R 289,72
1M - Month - MO-SA 26,00 R 302,96
06 - Half-Year - MO-SA-TC (V) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA-TC (U) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA-TC (S) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA-TC (P) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA-TC (O) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA-TC (K) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA-TC (K) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA-TC (J) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA-SF (V) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA-SF (U) 50.000% 306,00 R 908,90
06 - Half-Year - MO-SA-SF (S) 50.000% 306,00 R 908,90
06 - Half-Year - MO-SA-SF (P) 50.000% 306,00 R 908,90
06 - Half-Year - MO-SA-SF (O) 50.000% 306,00 R 908,90
06 - Half-Year - MO-SA-SF (N) 50.000% 306,00 R 908,90
06 - Half-Year - MO-SA-SF (K) 50.000% 152,00 R 995,00
06 - Half-Year - MO-SA-SF (J) 50.000% 306,00 R 908,90
06 - Half-Year - MO-SA-SC (V) 13.930% 306,00 R 1564,58
06 - Half-Year - MO-SA-SC (U) 13.930% 306,00 R 1564,58
06 - Half-Year - MO-SA-SC (S) 13.930% 306,00 R 1564,58
06 - Half-Year - MO-SA-SC (P) 13.930% 306,00 R 1564,58
06 - Half-Year - MO-SA-SC (O) 13.930% 306,00 R 1564,58
06 - Half-Year - MO-SA-SC (K) 13.930% 306,00 R 1564,58
06 - Half-Year - MO-SA-SC (J) 13.930% 306,00 R 1564,58
06 - Half-Year - MO-SA-PS (P) 35.800% 306,00 R 1167,03
06 - Half-Year - MO-SA-PN (V) 13.930% 306,00 R 1564,58
06 - Half-Year - MO-SA-PN (U) 13.930% 306,00 R 1564,58
06 - Half-Year - MO-SA-PN (S) 13.930% 306,00 R 1564,58
06 - Half-Year - MO-SA-PN (P) 13.930% 152,00 R 1574,00
06 - Half-Year - MO-SA-PN (O) 13.930% 306,00 R 1564,58
06 - Half-Year - MO-SA-PN (K) 13.930% 152,00 R 1574,00
06 - Half-Year - MO-SA-PN (J) 13.930% 306,00 R 1564,58
06 - Half-Year - MO-SA-PE (V) 50.000% 306,00 R 908,90
06 - Half-Year - MO-SA-PE (U) 50.000% 306,00 R 908,90
06 - Half-Year - MO-SA-PE (S) 50.000% 306,00 R 908,90
06 - Half-Year - MO-SA-PE (P) 50.000% 306,00 R 908,90
06 - Half-Year - MO-SA-PE (O) 50.000% 306,00 R 908,90
06 - Half-Year - MO-SA-PE (K) 50.000% 306,00 R 908,90
06 - Half-Year - MO-SA-PE (J) 50.000% 306,00 R 908,90
06 - Half-Year - MO-SA-IV (V) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA-IV (U) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA-IV (S) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA-IV (P) 4.370% 152,00 R 1903,00
06 - Half-Year - MO-SA-IV (O) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA-IV (K) 4.370% 152,00 R 1903,00
06 - Half-Year - MO-SA-IV (J) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA-BS (V) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA-BS (U) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA-BS (S) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA-BS (P) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA-BS (O) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA-BS (K) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA-BS (J) 4.370% 306,00 R 1738,36
06 - Half-Year - MO-SA 306,00 R 1817,80
- MO-SA-TC (V) 4.370% 76,00 R 869,19
- MO-SA-TC (U) 4.370% 76,00 R 869,19
- MO-SA-TC (S) 4.370% 76,00 R 869,19
- MO-SA-TC (P) 4.370% 76,00 R 869,19
- MO-SA-TC (O) 4.370% 76,00 R 869,19
- MO-SA-TC (K) 4.370% 76,00 R 869,19
- MO-SA-TC (J) 4.370% 76,00 R 869,19
- MO-SA-SF (V) 4.370% 76,00 R 869,19
- MO-SA-SF (U) 50.000% 76,00 R 454,45
- MO-SA-SF (S) 50.000% 76,00 R 454,45
- MO-SA-SF (P) 50.000% 76,00 R 454,45
- MO-SA-SF (O) 50.000% 76,00 R 454,45
- MO-SA-SF (N) 50.000% 76,00 R 454,45
- MO-SA-SF (K) 50.000% 76,00 R 498,00
- MO-SA-SF (J) 50.000% 76,00 R 454,45
- MO-SA-SC (V) 13.930% 76,00 R 782,30
- MO-SA-SC (U) 13.930% 76,00 R 782,30
- MO-SA-SC (S) 13.930% 76,00 R 782,30
- MO-SA-SC (P) 13.930% 76,00 R 782,30
- MO-SA-SC (O) 13.930% 76,00 R 782,30
- MO-SA-SC (K) 13.930% 76,00 R 782,30
- MO-SA-SC (J) 13.930% 76,00 R 782,30
- MO-SA-PS (P) 35.800% 76,00 R 583,52
- MO-SA-PN (V) 13.930% 76,00 R 782,30
- MO-SA-PN (U) 13.930% 76,00 R 782,30
- MO-SA-PN (S) 13.930% 76,00 R 782,30
- MO-SA-PN (P) 13.930% 76,00 R 862,00
- MO-SA-PN (O) 13.930% 76,00 R 782,30
- MO-SA-PN (K) 13.930% 76,00 R 862,00
- MO-SA-PN (J) 13.930% 76,00 R 782,30
- MO-SA-PE (V) 50.000% 76,00 R 454,45
- MO-SA-PE (U) 50.000% 76,00 R 454,45
- MO-SA-PE (S) 50.000% 76,00 R 454,45
- MO-SA-PE (P) 50.000% 76,00 R 454,45
- MO-SA-PE (O) 50.000% 76,00 R 454,45
- MO-SA-PE (K) 50.000% 76,00 R 454,45
- MO-SA-PE (J) 50.000% 76,00 R 454,45
- MO-SA-IV (V) 4.370% 76,00 R 869,19
- MO-SA-IV (U) 4.370% 76,00 R 869,19
- MO-SA-IV (S) 4.370% 76,00 R 869,19
- MO-SA-IV (P) 4.370% 76,00 R 952,00
- MO-SA-IV (O) 4.370% 76,00 R 869,19
- MO-SA-IV (K) 4.370% 76,00 R 952,00
- MO-SA-IV (J) 4.370% 76,00 R 869,19
- MO-SA-BS (V) 4.370% 76,00 R 869,19
- MO-SA-BS (U) 4.370% 76,00 R 869,19
- MO-SA-BS (S) 4.370% 76,00 R 869,19
- MO-SA-BS (P) 4.370% 76,00 R 869,19
- MO-SA-BS (O) 4.370% 76,00 R 869,19
- MO-SA-BS (K) 4.370% 76,00 R 952,00
- MO-SA-BS (J) 4.370% 76,00 R 869,19
- MO-SA 76,00 R 908,91
01 - Year - MO-SA-ZD (P) 35.799% 305,00 R 2555,00
01 - Year - MO-SA-ZA (P) 41.369% 312,00 R 2131,60
01 - Year - MO-SA-TC (V) 4.370% 312,00 R 3476,74
01 - Year - MO-SA-TC (U) 4.370% 312,00 R 3476,74
01 - Year - MO-SA-TC (S) 4.370% 312,00 R 3476,74
01 - Year - MO-SA-TC (P) 4.370% 312,00 R 3476,74
01 - Year - MO-SA-TC (O) 4.370% 312,00 R 3476,74
01 - Year - MO-SA-TC (K) 4.370% 312,00 R 3476,74
01 - Year - MO-SA-TC (J) 4.370% 312,00 R 3476,74
01 - Year - MO-SA-SF (V) 4.370% 312,00 R 3476,74
01 - Year - MO-SA-SF (U) 50.000% 312,00 R 1817,81
01 - Year - MO-SA-SF (S) 50.000% 312,00 R 1817,81
01 - Year - MO-SA-SF (P) 50.000% 305,00 R 1990,00
01 - Year - MO-SA-SF (O) 50.000% 312,00 R 1817,81
01 - Year - MO-SA-SF (N) 50.000% 312,00 R 1817,81
01 - Year - MO-SA-SF (K) 50.000% 305,00 R 1990,00
01 - Year - MO-SA-SF (J) 50.000% 312,00 R 1817,81
01 - Year - MO-SA-SC (V) 13.930% 312,00 R 3129,17
01 - Year - MO-SA-SC (U) 13.930% 312,00 R 3129,17
01 - Year - MO-SA-SC (S) 13.930% 312,00 R 3129,17
01 - Year - MO-SA-SC (P) 13.930% 312,00 R 3129,17
01 - Year - MO-SA-SC (O) 13.930% 312,00 R 3129,17
01 - Year - MO-SA-SC (K) 13.930% 305,00 R 3426,00
01 - Year - MO-SA-SC (J) 13.930% 312,00 R 3129,17
01 - Year - MO-SA-PS (P) 35.800% 312,00 R 2334,06
01 - Year - MO-SA-PN (V) 13.930% 305,00 R 3426,00
01 - Year - MO-SA-PN (U) 13.930% 312,00 R 3129,17
01 - Year - MO-SA-PN (S) 13.930% 312,00 R 3129,17
01 - Year - MO-SA-PN (P) 13.930% 305,00 R 3426,00
01 - Year - MO-SA-PN (O) 13.930% 312,00 R 3129,17
01 - Year - MO-SA-PN (K) 13.930% 305,00 R 3426,00
01 - Year - MO-SA-PN (J) 13.930% 312,00 R 3129,17
01 - Year - MO-SA-PE (V) 50.000% 312,00 R 1817,81
01 - Year - MO-SA-PE (U) 50.000% 312,00 R 1817,81
01 - Year - MO-SA-PE (S) 50.000% 312,00 R 1817,81
01 - Year - MO-SA-PE (P) 50.000% 312,00 R 1817,81
01 - Year - MO-SA-PE (O) 50.000% 312,00 R 1817,81
01 - Year - MO-SA-PE (K) 50.000% 312,00 R 1817,81
01 - Year - MO-SA-PE (J) 50.000% 305,00 R 1990,00
01 - Year - MO-SA-IV (V) 4.370% 312,00 R 3476,74
01 - Year - MO-SA-IV (U) 4.370% 312,00 R 3476,74
01 - Year - MO-SA-IV (S) 4.370% 312,00 R 3476,74
01 - Year - MO-SA-IV (P) 4.370% 305,00 R 3806,00
01 - Year - MO-SA-IV (O) 4.370% 312,00 R 3476,74
01 - Year - MO-SA-IV (K) 4.370% 305,00 R 3806,00
01 - Year - MO-SA-IV (J) 4.370% 305,00 R 3806,00
01 - Year - MO-SA-BS (V) 4.370% 312,00 R 3476,74
01 - Year - MO-SA-BS (U) 4.370% 312,00 R 3476,74
01 - Year - MO-SA-BS (S) 4.370% 312,00 R 3476,74
01 - Year - MO-SA-BS (P) 4.370% 305,00 R 3806,00
01 - Year - MO-SA-BS (O) 4.370% 312,00 R 3476,74
01 - Year - MO-SA-BS (K) 4.370% 312,00 R 3476,74
01 - Year - MO-SA-BS (J) 4.370% 312,00 R 3476,74
01 - Year - MO-SA 312,00 R 3635,62