The Witness cover
The Witness

The Witness Newspaper

The Witness is a daily newspaper published in Pietermaritzburg. It mainly serves readers in Pietermaritzburg, Durban and the inland areas of KwaZulu-Natal, South Africa. It is the oldest continuously published newspaper in South Africa, having first been published on 27 February 1846.

Select Subscription Term Price
Sales Promotions 2026 Mon/Wed/Fri/Sat - IV / Buisiness and Commercial 17,00 R 195,00
Sales Promotions 2026 Mon/Wed/Fri/Sat - IV / Buisiness and Commercial 51,00 R 678,00
Sales Promotions 2026 Mon/Wed/Fri/Sat - IV / Buisiness and Commercial 100,00 R 1285,00
Sales Promotions 2026 Mon/Wed/Fri/Sat - IV / Buisiness and Commercial 201,00 R 2570,00
Sales Promotions 2026 Mon/Wed/Fri/Sat - Pen / SC / PN / Schools 17,00 R 166,00
Sales Promotions 2026 Mon/Wed/Fri/Sat - Pen / SC / PN / Schools 51,00 R 614,00
Sales Promotions 2026 Mon/Wed/Fri/Sat - Pen / SC / PN / Schools 100,00 R 1228,00
Sales Promotions 2026 Mon/Wed/Fri/Sat - Pen / SC / PN / Schools 201,00 R 2399,00
None 85,00 R 144,10
1M - Month - MWFS-WS (M) 0.000% 16,00 R 201,97
1M - Month - MWFS-WP (M) 0.000% 16,00 R 201,97
1M - Month - MWFS-WI (M) 0.000% 16,00 R 201,97
1M - Month - MWFS-WF (M) 0.000% 16,00 R 201,97
1M - Month - MWFS-WC (M) 0.000% 16,00 R 201,97
1M - Month - MWFS-WB (M) 0.000% 16,00 R 201,97
1M - Month - MWFS-VP (V) 32.680% 16,00 R 135,96
1M - Month - MWFS-VP (U) 32.680% 16,00 R 135,96
1M - Month - MWFS-VP (S) 32.680% 16,00 R 135,96
1M - Month - MWFS-VP (P) 32.680% 16,00 R 135,96
1M - Month - MWFS-VP (M) 32.680% 16,00 R 135,96
1M - Month - MWFS-VP (K) 32.680% 16,00 R 135,96
1M - Month - MWFS-VP (J) 32.680% 16,00 R 135,96
1M - Month - MWFS-VI (V) 26.560% 16,00 R 148,33
1M - Month - MWFS-VI (U) 26.560% 16,00 R 148,33
1M - Month - MWFS-VI (S) 26.560% 16,00 R 148,33
1M - Month - MWFS-VI (P) 26.560% 16,00 R 148,33
1M - Month - MWFS-VI (O) 26.560% 16,00 R 148,33
1M - Month - MWFS-VI (M) 26.560% 16,00 R 148,33
1M - Month - MWFS-VI (K) 26.560% 16,00 R 148,33
1M - Month - MWFS-VI (J) 26.560% 16,00 R 148,33
1M - Month - MWFS-TC (V) 4.370% 16,00 R 193,14
1M - Month - MWFS-TC (V) 4.370% 16,00 R 193,14
1M - Month - MWFS-TC (U) 4.370% 16,00 R 193,14
1M - Month - MWFS-TC (S) 4.370% 16,00 R 193,14
1M - Month - MWFS-TC (P) 4.370% 16,00 R 193,14
1M - Month - MWFS-TC (O) 4.370% 16,00 R 193,14
1M - Month - MWFS-TC (M) 28.660% 16,00 R 144,08
1M - Month - MWFS-TC (K) 4.370% 16,00 R 193,14
1M - Month - MWFS-TC (J) 4.370% 16,00 R 193,14
1M - Month - MWFS-SF (V) 4.370% 16,00 R 193,14
1M - Month - MWFS-SF (U) 50.000% 16,00 R 100,98
1M - Month - MWFS-SF (S) 50.000% 16,00 R 100,98
1M - Month - MWFS-SF (P) 50.000% 16,00 R 100,98
1M - Month - MWFS-SF (O) 50.000% 16,00 R 100,98
1M - Month - MWFS-SF (N) 50.000% 16,00 R 100,98
1M - Month - MWFS-SF (M) 50.000% 16,00 R 100,98
1M - Month - MWFS-SF (K) 50.000% 16,00 R 100,98
1M - Month - MWFS-SF (J) 50.000% 16,00 R 100,98
1M - Month - MWFS-SC (V) 13.930% 16,00 R 173,83
1M - Month - MWFS-SC (U) 13.930% 16,00 R 173,83
1M - Month - MWFS-SC (S) 13.930% 16,00 R 173,83
1M - Month - MWFS-SC (P) 13.930% 16,00 R 173,83
1M - Month - MWFS-SC (O) 13.930% 16,00 R 173,83
1M - Month - MWFS-SC (M) 35.800% 16,00 R 129,66
1M - Month - MWFS-SC (K) 13.930% 16,00 R 173,83
1M - Month - MWFS-SC (J) 13.930% 16,00 R 173,83
1M - Month - MWFS-PS (P) 35.800% 16,00 R 129,66
1M - Month - MWFS-PN (V) 13.930% 16,00 R 173,83
1M - Month - MWFS-PN (U) 13.930% 16,00 R 173,83
1M - Month - MWFS-PN (S) 13.930% 16,00 R 173,83
1M - Month - MWFS-PN (P) 13.930% 16,00 R 173,83
1M - Month - MWFS-PN (O) 13.930% 16,00 R 173,83
1M - Month - MWFS-PN (M) 35.800% 16,00 R 129,66
1M - Month - MWFS-PN (K) 13.930% 16,00 R 173,83
1M - Month - MWFS-PN (J) 13.930% 16,00 R 173,83
1M - Month - MWFS-PE (V) 50.000% 16,00 R 100,98
1M - Month - MWFS-PE (U) 50.000% 16,00 R 100,98
1M - Month - MWFS-PE (S) 50.000% 16,00 R 100,98
1M - Month - MWFS-PE (P) 50.000% 16,00 R 100,98
1M - Month - MWFS-PE (O) 50.000% 16,00 R 100,98
1M - Month - MWFS-PE (M) 50.000% 16,00 R 100,98
1M - Month - MWFS-PE (K) 50.000% 16,00 R 100,98
1M - Month - MWFS-PE (J) 50.000% 16,00 R 100,98
1M - Month - MWFS-IV (V) 4.370% 16,00 R 193,14
1M - Month - MWFS-IV (U) 4.370% 16,00 R 193,14
1M - Month - MWFS-IV (S) 4.370% 16,00 R 193,14
1M - Month - MWFS-IV (P) 4.370% 16,00 R 193,14
1M - Month - MWFS-IV (O) 4.370% 16,00 R 193,14
1M - Month - MWFS-IV (M) 28.660% 17,00 R 158,00
1M - Month - MWFS-IV (K) 4.370% 16,00 R 193,14
1M - Month - MWFS-IV (J) 4.370% 16,00 R 193,14
1M - Month - MWFS-BS (V) 4.370% 16,00 R 193,14
1M - Month - MWFS-BS (U) 4.370% 16,00 R 193,14
1M - Month - MWFS-BS (S) 4.370% 16,00 R 193,14
1M - Month - MWFS-BS (P) 4.370% 16,00 R 193,14
1M - Month - MWFS-BS (O) 4.370% 16,00 R 193,14
1M - Month - MWFS-BS (M) 28.660% 16,00 R 144,08
1M - Month - MWFS-BS (K) 4.370% 16,00 R 193,14
1M - Month - MWFS-BS (J) 4.370% 16,00 R 193,14
1M - Month - MWFS 16,00 R 201,97
06 - Half-Year - MWFS-TC (V) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-TC (U) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-TC (S) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-TC (P) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-TC (O) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-TC (K) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-TC (K) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-TC (J) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-SF (V) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-SF (U) 50.000% 204,00 R 605,94
06 - Half-Year - MWFS-SF (S) 50.000% 204,00 R 605,94
06 - Half-Year - MWFS-SF (P) 50.000% 204,00 R 605,94
06 - Half-Year - MWFS-SF (O) 50.000% 204,00 R 605,94
06 - Half-Year - MWFS-SF (N) 50.000% 204,00 R 605,94
06 - Half-Year - MWFS-SF (K) 50.000% 204,00 R 605,94
06 - Half-Year - MWFS-SF (J) 50.000% 204,00 R 605,94
06 - Half-Year - MWFS-SC (V) 13.930% 204,00 R 1043,06
06 - Half-Year - MWFS-SC (U) 13.930% 204,00 R 1043,06
06 - Half-Year - MWFS-SC (S) 13.930% 204,00 R 1043,06
06 - Half-Year - MWFS-SC (P) 13.930% 204,00 R 1043,06
06 - Half-Year - MWFS-SC (O) 13.930% 204,00 R 1043,06
06 - Half-Year - MWFS-SC (K) 13.930% 204,00 R 1043,06
06 - Half-Year - MWFS-SC (J) 13.930% 204,00 R 1043,06
06 - Half-Year - MWFS-PS (P) 35.800% 204,00 R 778,02
06 - Half-Year - MWFS-PN (V) 13.930% 204,00 R 1043,06
06 - Half-Year - MWFS-PN (U) 13.930% 204,00 R 1043,06
06 - Half-Year - MWFS-PN (S) 13.930% 204,00 R 1043,06
06 - Half-Year - MWFS-PN (P) 13.930% 204,00 R 1043,06
06 - Half-Year - MWFS-PN (O) 13.930% 204,00 R 1043,06
06 - Half-Year - MWFS-PN (K) 13.930% 204,00 R 1043,06
06 - Half-Year - MWFS-PN (J) 13.930% 204,00 R 1043,06
06 - Half-Year - MWFS-PE (V) 50.000% 204,00 R 605,94
06 - Half-Year - MWFS-PE (U) 50.000% 204,00 R 605,94
06 - Half-Year - MWFS-PE (S) 50.000% 204,00 R 605,94
06 - Half-Year - MWFS-PE (P) 50.000% 204,00 R 605,94
06 - Half-Year - MWFS-PE (O) 50.000% 204,00 R 605,94
06 - Half-Year - MWFS-PE (K) 50.000% 204,00 R 605,94
06 - Half-Year - MWFS-PE (J) 50.000% 204,00 R 605,94
06 - Half-Year - MWFS-IV (V) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-IV (U) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-IV (S) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-IV (P) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-IV (O) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-IV (K) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-IV (J) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-BS (V) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-BS (U) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-BS (S) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-BS (P) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-BS (O) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-BS (K) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS-BS (J) 4.370% 204,00 R 1158,92
06 - Half-Year - MWFS 204,00 R 1211,88
- MWFS-TC (V) 4.370% 51,00 R 579,45
- MWFS-TC (U) 4.370% 51,00 R 579,45
- MWFS-TC (S) 4.370% 51,00 R 579,45
- MWFS-TC (P) 4.370% 51,00 R 579,45
- MWFS-TC (O) 4.370% 51,00 R 579,45
- MWFS-TC (K) 4.370% 51,00 R 579,45
- MWFS-TC (J) 4.370% 51,00 R 579,45
- MWFS-SF (V) 4.370% 51,00 R 579,45
- MWFS-SF (U) 50.000% 51,00 R 302,96
- MWFS-SF (S) 50.000% 51,00 R 302,96
- MWFS-SF (P) 50.000% 51,00 R 302,96
- MWFS-SF (O) 50.000% 51,00 R 302,96
- MWFS-SF (N) 50.000% 51,00 R 302,96
- MWFS-SF (K) 50.000% 51,00 R 302,96
- MWFS-SF (J) 50.000% 51,00 R 302,96
- MWFS-SC (V) 13.930% 51,00 R 521,52
- MWFS-SC (U) 13.930% 51,00 R 521,52
- MWFS-SC (S) 13.930% 51,00 R 521,52
- MWFS-SC (P) 13.930% 51,00 R 521,52
- MWFS-SC (O) 13.930% 51,00 R 521,52
- MWFS-SC (K) 13.930% 51,00 R 521,52
- MWFS-SC (J) 13.930% 51,00 R 521,52
- MWFS-PS (P) 35.800% 51,00 R 389,01
- MWFS-PN (V) 13.930% 51,00 R 521,52
- MWFS-PN (U) 13.930% 51,00 R 521,52
- MWFS-PN (S) 13.930% 51,00 R 521,52
- MWFS-PN (P) 13.930% 51,00 R 521,52
- MWFS-PN (O) 13.930% 51,00 R 521,52
- MWFS-PN (K) 13.930% 51,00 R 521,52
- MWFS-PN (J) 13.930% 51,00 R 521,52
- MWFS-PE (V) 50.000% 51,00 R 302,96
- MWFS-PE (U) 50.000% 51,00 R 302,96
- MWFS-PE (S) 50.000% 51,00 R 302,96
- MWFS-PE (P) 50.000% 51,00 R 302,96
- MWFS-PE (O) 50.000% 51,00 R 302,96
- MWFS-PE (K) 50.000% 51,00 R 302,96
- MWFS-PE (J) 50.000% 51,00 R 302,96
- MWFS-IV (V) 4.370% 51,00 R 579,45
- MWFS-IV (U) 4.370% 51,00 R 579,45
- MWFS-IV (S) 4.370% 51,00 R 579,45
- MWFS-IV (P) 4.370% 51,00 R 579,45
- MWFS-IV (O) 4.370% 51,00 R 579,45
- MWFS-IV (J) 4.370% 51,00 R 579,45
- MWFS-BS (V) 4.370% 51,00 R 579,45
- MWFS-BS (U) 4.370% 51,00 R 579,45
- MWFS-BS (S) 4.370% 51,00 R 579,45
- MWFS-BS (P) 4.370% 51,00 R 579,45
- MWFS-BS (O) 4.370% 51,00 R 579,45
- MWFS-BS (K) 4.370% 51,00 R 579,45
- MWFS-BS (J) 4.370% 51,00 R 579,45
- MWFS 16,00 R 605,93
01 - Year - MWFS-ZD (P) 35.799% 208,00 R 1556,06
01 - Year - MWFS-ZA (P) 41.369% 208,00 R 1421,06
01 - Year - MWFS-TC (V) 4.370% 208,00 R 2317,82
01 - Year - MWFS-TC (U) 4.370% 208,00 R 2317,82
01 - Year - MWFS-TC (S) 4.370% 208,00 R 2317,82
01 - Year - MWFS-TC (P) 4.370% 208,00 R 2317,82
01 - Year - MWFS-TC (O) 4.370% 208,00 R 2317,82
01 - Year - MWFS-TC (K) 4.370% 208,00 R 2317,82
01 - Year - MWFS-TC (J) 4.370% 208,00 R 2317,82
01 - Year - MWFS-SF (V) 4.370% 208,00 R 2317,82
01 - Year - MWFS-SF (U) 50.000% 208,00 R 1211,87
01 - Year - MWFS-SF (S) 50.000% 208,00 R 1211,87
01 - Year - MWFS-SF (P) 50.000% 208,00 R 1211,87
01 - Year - MWFS-SF (O) 50.000% 208,00 R 1211,87
01 - Year - MWFS-SF (N) 50.000% 208,00 R 1211,87
01 - Year - MWFS-SF (K) 50.000% 208,00 R 1211,87
01 - Year - MWFS-SF (J) 50.000% 208,00 R 1211,87
01 - Year - MWFS-SC (V) 13.930% 208,00 R 2086,11
01 - Year - MWFS-SC (U) 13.930% 208,00 R 2086,11
01 - Year - MWFS-SC (S) 13.930% 208,00 R 2086,11
01 - Year - MWFS-SC (P) 13.930% 208,00 R 2086,11
01 - Year - MWFS-SC (O) 13.930% 208,00 R 2086,11
01 - Year - MWFS-SC (K) 13.930% 208,00 R 2086,11
01 - Year - MWFS-SC (J) 13.930% 208,00 R 2086,11
01 - Year - MWFS-PS (P) 35.800% 208,00 R 1556,04
01 - Year - MWFS-PN (V) 13.930% 208,00 R 2086,11
01 - Year - MWFS-PN (U) 13.930% 208,00 R 2086,11
01 - Year - MWFS-PN (S) 13.930% 208,00 R 2086,11
01 - Year - MWFS-PN (P) 13.930% 208,00 R 2086,11
01 - Year - MWFS-PN (O) 13.930% 208,00 R 2086,11
01 - Year - MWFS-PN (K) 13.930% 208,00 R 2086,11
01 - Year - MWFS-PN (J) 13.930% 208,00 R 2086,11
01 - Year - MWFS-PE (V) 50.000% 208,00 R 1211,87
01 - Year - MWFS-PE (U) 50.000% 208,00 R 1211,87
01 - Year - MWFS-PE (S) 50.000% 208,00 R 1211,87
01 - Year - MWFS-PE (P) 50.000% 208,00 R 1211,87
01 - Year - MWFS-PE (O) 50.000% 208,00 R 1211,87
01 - Year - MWFS-PE (K) 50.000% 208,00 R 1211,87
01 - Year - MWFS-PE (J) 50.000% 208,00 R 1211,87
01 - Year - MWFS-IV (V) 4.370% 208,00 R 2317,82
01 - Year - MWFS-IV (U) 4.370% 208,00 R 2317,82
01 - Year - MWFS-IV (S) 4.370% 208,00 R 2317,82
01 - Year - MWFS-IV (P) 4.370% 208,00 R 2317,82
01 - Year - MWFS-IV (O) 4.370% 208,00 R 2317,82
01 - Year - MWFS-IV (K) 4.370% 201,00 R 2537,00
01 - Year - MWFS-IV (J) 4.370% 208,00 R 2317,82
01 - Year - MWFS-BS (V) 4.370% 208,00 R 2317,82
01 - Year - MWFS-BS (U) 4.370% 208,00 R 2317,82
01 - Year - MWFS-BS (S) 4.370% 208,00 R 2317,82
01 - Year - MWFS-BS (P) 4.370% 208,00 R 2317,82
01 - Year - MWFS-BS (O) 4.370% 208,00 R 2317,82
01 - Year - MWFS-BS (K) 4.370% 208,00 R 2317,82
01 - Year - MWFS-BS (J) 4.370% 208,00 R 2317,82
01 - Year - MWFS 208,00 R 2423,74
None 17,00 R 144,10